admin@gadgets4.supply |
+1-2392329450 |
Price : USD 1,447.35 / Piece(s)
Product Details
Product Code | CL1919 |
Style | 0008305 |
Product Type | Contemporary Style Semi Mount Rings |
Metal Type | 18KT White Gold |
Stones | C.Z. Ctr. for display |
Diamond | .72 Ct. |
Ring Size | 06.25 |
Color /Estimate | D-F |
Predominate Cut | Round |
Clarity Estimate | VVS1-VVS2, Simon G. |
Price : USD 5,419.95 / Piece(s)
Product Details
Product Code | CL1690 |
Style | 0030202 |
Product Type | Contemporary Style Semi Mount Rings |
Metal Type | 18KT White Gold |
Stones | C.Z. Ctr. for display Diamond 0.80 ct. |
Color Estimate | G-H |
Predominate Cut | Round |
Clarity Estimate | VS1-VS2 |
Retail Price | $5,419.95 |
Our Price | $1,498.50 |
Price : USD 9,269.95 / Piece(s)
Product Details
Product Code | CL2895 |
Style | 0018982 |
Stones | C.Z. Ctr. for display |
Diamond | 0.91 ct. |
Ring Size | 06.00 |
Color Estimate | G-H |
Predominate Cut | Baguette |
Clarity Estimate | VS1-VS2 |
Retail Price | $9,269.95 |
Our Price | $2,081.75 |
Price : USD 11,189.95 / Piece(s)
Product Details
Product Code | CL3495 |
Appearance | Antique |
Occassion | Engagement Wear |
Style | 0006301 |
Product Type | Antique and Vintage Style Bridal Sets |
Metal Type | 18KT White Gold |
Stones | Diamond1.27 ct. |
Ring Size | 07.00 |
Color Estimate | G-H |
Predominate Cut | Radiant |
Clarity Estimate | VS1-VS2, trapezoid side diamonds |
Retail Price | $11,189.95 |
Our Price | $2,471.75 |
Price : USD 5,769.95 / Piece(s)
Product Details
Product Code | CL1799 |
Occassion | Engagement Wear |
Style | 0009449 |
Product Type | Contemporary Style Semi Mount Rings |
Metal Type | 18KT 2 Tone Gold |
Stones | Diamond0.62 ct. |
Ring Size | 06 |
Retail Price | $5,769.95 |
Our Price | $1,569.35 |
Price : USD 3,049.95 / Piece(s)
Product Details
Product Code | CL949 |
Occassion | Engagement Wear |
Style | 0019685 |
Product Type | Contemporary Style Semi Mount Rings |
Metal Type | 18KT White Gold |
Stones | Diamond0.33 ct. |
Ring Size | 06.00 |
Color Estimate | G-H |
Predominate Cut | Round |
Clarity Estimate | VS1-VS2 For 1.00 to 1.25ct center |
Retail Price | $3,049.95 |
Our Price | $816.85 |
Product Details
Product Code | CL1875 |
Style | 0029492 |
Metal Type | 18KT White Gold |
Stones | Diamond0.75 ct |
Ring Size | 07.00 |
Color Estimate | G-H |
Predominate Cut | Round |
Clarity Estimate | VS1-VS2 |
Retail Price | $6,009.95 |
Our Price | $1,618.75 |
Price : USD 1,951.75 / Piece(s)
Product Details
Product Code | CL2695 |
Occassion | Engagement Wear |
Style | 0005782 |
Product Type | Contemporary Style Semi Mount Rings |
Metal Type | 18KT White Gold |
Stones | Diamond0.61 ct. |
Ring Size | 06.50 Simon G |
Price : USD 4,449.95 / Piece(s)
Product Details
Product Code | CL1389 |
Style | 0009517 |
Metal Type | 18KT Yellow Gold |
Stones | Diamond1.00 ct. |
Ring Size | 06.25 |
Color Estimate | G |
Predominate Cut | Round |
Clarity Estimate | VS1-VS2 |
Retail Price | $4,449.95 |
Our Price | $1,1.02.85 |
Price : USD 2,471.75 / Piece(s)
Product Details
Product Code | CL3495 |
Packaging Details | CL3495 |
Style | 0008307 |
Product Type | Contemporary Style Bridal Sets |
Metal Type | 18KT White Gold |
Stones | C.Z. Ctr. for display Diamond 1.05 ct. |
Ring Size | 06.25 |
Color Estimate | D-F |
Predominate Cut | Round |
Clarity Estimate | VVS1-VVS2, Simon G Ring |
Price : USD 3,969.95 / Piece(s)
Product Details
Product Code | CL1239 |
Occasion | Wedding |
Style | 0040778 |
Product Type | Mens Wedding Bands |
Metal Type | 18KT White Gold |
Stones | Diamond0.40 ct. |
Ring Size | 08.50 |
Color Estimate | H-I |
Predominate Cut | Round |
Clarity Estimate | VS1-VS2 |
Retail Price | $3,969.95 |
Our Price | $1,005.35 |
Price : USD 4,649.95 / Piece(s)
Product Details
Product Code | CL1449 |
Style | 0040241 |
Product Type | Womens Wedding Bands |
Metal Type | 18KT White Gold |
Stones | Diamond1.20 ct. |
Ring Size | 07.00 |
Color Estimate | H-I |
Predominate Cut | Round |
Clarity Estimate | SI1-SI2 |
Retail Price | $4,649.95 |
Our Price | $1,141.85 |
Price : USD 2,569.95 / Piece(s)
Product Details
Product Code | CL799 |
Style | 0040280 |
Metal Type | 18KT White Gold |
Stones | Diamond0.50 ct. |
Ring Size | 07.00 |
Color Estimate | G-H |
Predominate Cut | Round |
Clarity Estimate | SI2-I1 |
Retail Price | $2,569.95 |
Our Price | $719.35 |
Price : USD 4,649.95 / Piece(s)
Product Details
Product Code | CL1449 |
Style | 0040240 |
Product Type | Fashion Rings |
Metal Type | 18KT White Gold |
Stones | Diamond0.75 ct. |
Ring Size | 07.00 |
Color Estimate | H-I |
Predominate Cut | Round |
Clarity Estimate | SI2-I1 |
Retail Price | $4,649.95 |
Our Price | $1,141.85 |
Price : USD 2,249.95 / Piece(s)
Product Details
Product Code | CL699 |
Style | 0039764 |
Product Type | Womens Wedding Bands |
Metal Type | 18KT White Gold |
Stones | Diamond0.27 ct. |
Ring Size | 06.50 |
Color Estimate | H-I |
Predominate Cut | Round |
Clarity Estimate | VS1-VS2 |
Price : USD 7,169.95 / Piece(s)
Product Details
Product Code | CL2239 |
Occassion | Engagement Wear |
Style | 0039487 |
Product Type | Contemporary Style Semi Mount Rings |
Metal Type | 18KT White Gold |
Stones | Diamond1.03 ct |
Ring Size | 07.00 |
Color Estimate | G-H |
Predominate Cut | Round |
Clarity Estimate | VS1-VS2 |
Retail Price | $7,169.95 |
Our Price | $1,655.35 |
Price : USD 3,399.95 / Piece(s)
Product Details
Product Code | CL1059 |
Occassion | Engagement Wear |
Style | 0039486 |
Product Type | Contemporary Style Bridal Sets |
Metal Type | 18KT White Gold |
Stones | Diamond0.49 ct. |
Ring Size | 07.00 |
Color Estimate | G-H |
Predominate Cut | Round |
Clarity Estimate | VS1-VS2 |
Retail Price | $3,399.95 |
Our Price | $888.35 |
Price : USD 4,259.95 / Piece(s)
Product Details
Product Code | CL1329 |
Style | 0039403 |
Product Type | Fashion Rings |
Metal Type | 18KT 2 Tone Gold |
Stones | Diamond0.99 ct. |
Ring Size | 07.00 |
Color Estimate | G-H |
Predominate Cut | Oval |
Clarity Estimate | SI1-SI2 |
Retail Price | $4,259.95 |
Our Price | $1,063.85 |
Price : USD 4,259.95 / Piece(s)
Product Details
Product Code | CL1329 |
Style | 0039280 |
Product Type | Fashion Rings |
Metal Type | 18KT White Gold |
Stones | Diamond0.50 ct. |
Sapphire | 1.10 ct. |
Ring Size | 07.00 |
Color Estimate | G-H |
Predominate Cut | Round |
Clarity Estimate | VS2-SI1 |
Retail Price | $4,259.95 |
Our Price | $1,063.85 |
Price : USD 3,849.95 / Piece(s)
Product Details
Product Code | CL1199 |
Style | 0038556 |
Product Type | Womens Wedding Bands |
Metal Type | 18KT White Gold |
Stones | Diamond0.87 ct. |
Ring Size | 06.00 |
Color Estimate | D-F |
Predominate Cut | Round |
Clarity Estimate | VS2-SI1 |
Retail Price | $3,849.95 |
Our Price | $979.35 |
Price : USD 6,089.95 / Piece(s)
Product Details
Product Code | CL1899 |
Style | 0038553 |
Product Type | Womens Wedding Bands |
Metal Type | 18KT White Gold |
Stones | Diamond1.53 ct. |
Ring Size | 07.00 |
Color Estimate | D-F |
Predominate Cut | Round |
Clarity Estimate | VS2-SI1 |
Retail Price | $6,089.95 |
Our Price | $1,634.35 |
Product Details
Product Code | CL1195 |
Occassion | Engagement Wear |
Style | 0004669 |
Product Type | Contemporary Style Semi Mount Rings |
Metal Type | 18KT White Gold |
Stones | Diamond0.70 ct. |
Ring Size | 06.50 |
Retail Price | $3,829.95 |
Our Price | $976.75 |
Price : USD 2,399.95 / Piece(s)
Product Details
Product Code | CL749 |
Style | 0003582 |
Product Type | Fashion Rings |
Metal Type | 18KT White Gold |
Stones | Diamond0.51 ct. |
Ring Size | 06.75 |
Retail Price | $2,399.95 |
Our Price | $686.85 |
Price : USD 4,799.95 / Piece(s)
Product Details
Product Code | CL1499 |
Occassion | Engagement Wear |
Style | 0003489 |
Product Type | Contemporary Style Semi Mount Rings |
Metal Type | 18KT White Gold |
Stones | Diamond0.85 ct. |
Ring Size | 06.25 |
Color Estimate | G-H |
Predominate Cut | Round |
Clarity Estimate | Si1-si2 Eternity Band. Will Be Ordered to Fit Customers Finger Size. |
Retail Price | $4,799.95 |
Our Pric | $1,174.35 |
Price : USD 1,791.85 / Piece(s)
Product Details
Product Code | CL2449 |
Style | 0003466 |
Product Type | Contemporary Style Semi Mount Rings |
Metal Type | 18KT 2 Tone Gold |
Stones | C.Z. Ctr. for display |
Diamond | 0.58 ct. |
Ring Size | 06.50 |
Price : USD 2,146.75 / Piece(s)
Product Details
Product Code | CL2995 |
Occassion | Engagement Wear |
Style | 0003455 |
Product Type | Contemporary Style Semi Mount Rings |
Metal Type | 18KT White Gold |
Stones | Diamond1.00 ct. , C.Z. Ctr. for display |
Ring Size | 06.25, Simon G |
Price : USD 2,146.75 / Piece(s)
Product Details
Product Code | CL2995 |
Style | 0003443 |
Product Type | Contemporary Style Semi Mount Rings |
Metal Type | 18KT 2 Tone Gold |
Stones | C.Z. Ctr. for display |
Diamond | 0.66 ct. |
Ring Size | 06.50, Simon G |
Price : USD 2,267.00 / Piece(s)
Product Details
Product Code | CL3180 |
Style | 0003441 |
Product Type | Contemporary Style Semi Mount Rings |
Metal Type | 18KT White Gold |
Stones | Diamond0.67 ct. |
Ring Size | 06.25 |
Color Estimate | D-F |
Predominate Cut | Round |
Clarity Estimate | VS1-VS2, Simon G |
Price : USD 1,695.00 / Piece(s)
Product Details
Product Code | CL2300 |
Appearance | Antique |
Occassion | Engagement Wear |
Style | 0003427 |
Product Type | Antique and Vintage Style Bridal Sets |
Metal Type | 18KT White Gold |
Stones | Diamond0.54 ct. |
Ring Size | 06.25, Simon G Ring CZ Center Stone |
Price : USD 7,039.95 / Piece(s)
Product Details
Product Code | CL2199 |
Occassion | Engagement Wear |
Style | 0003412 |
Product Type | Contemporary Style Bridal Sets |
Metal Type | 18KT White Gold |
Stones | Diamond1.00 ct. |
Ring Size | 07.00 |
Color Estimate | G-H |
Predominate Cut | Round |
Clarity Estimate | VS2-SI1 |
Retail Price | $7,039.95 |
Our Price | $1,629.35 |
Price : USD 2,079.95 / Piece(s)
Product Details
Product Code | CL649 |
Type | Band Ring |
Occassion | Wedding Wear |
Style | 0003255 |
Product Type | Womens Wedding Bands |
Metal Type | 18KT White Gold |
Stones | Diamond0.15 ct. |
Ring Size | 06.00 |
Retail Price | $2,079.95 |
Our Price | $621.85 |
Price : USD 4,809.95 / Piece(s)
Product Details
Product Code | CL1499 |
Style | 0003244 |
Product Type | Contemporary Style Semi Mount Rings |
Metal Type | 18KT White Gold |
Stones | Diamond0.50 ct. |
Ring Size | 06.00 |
Color Estimate | G-H |
Predominate Cut | Round |
Clarity Estimate | SI1-SI2 |
Retail Price | $4,809.95 |
Our Price | $1,174.35 |