admin@gadgets4.supply |
+1-2392329450 |
Price : USD 1,289.95 / Piece(s)
Product Details
Product Code | CL399 |
Style | 0040798 |
Product Type | Cross Religious Pendants |
Metal Type | 10KT Yellow Gold |
Stones | Diamond0.33 ct. |
Length | 18 |
Color Estimate | I-J |
Predominate Cut | Round |
Clarity Estimate | SI2-I1 |
Retail Price | $1,289.95 |
Our Price | $559.35 |
Price : USD 2,569.95 / Piece(s)
Product Details
Product Code | CL799 |
Style | 0040208 |
Product Type | Cross Religious Pendants |
Metal Type | 14KT White Gold |
Stones | Diamond0.63 ct. |
Length | 18 |
Color Estimate | H-I |
Predominate Cut | Round |
Clarity Estimate | SI1-SI2 |
Retail Price | $2,569.95 |
Our Price | $719.35 |
Price : USD 2,089.95 / Piece(s)
Product Details
Product Code | CL649 |
Style | 0040831 |
Product Type | Cross Religious Pendants |
Metal Type | 18KT White Gold |
Stones | Diamond1.00 ct. |
Color Estimate | G-H |
Predominate Cut | Round |
Clarity Estimate | VS2-SI1 |
Retail Price | $2,089.95 |
Our Price | $621.85 |
Price : USD 1,289.95 / Piece(s)
Product Details
Product Code | CL399 |
Style | 0040821 |
Product Type | Cross Religious Pendants |
Metal Type | 18KT White Gold |
Stones | Diamond0.17 ct |
Length | 18 |
Color Estimate | G-H |
Predominate Cut | Round |
Clarity Estimate | SI1-SI2 |
Retail Price | $1,289.95 |
Our Price | $459.35 |
Price : USD 3,189.95 / Piece(s)
Product Details
Product Code | CL995 |
Style | 0040825 |
Product Type | Cross Religious Pendants |
Metal Type | 18KT White Gold |
Stones | Diamond0.50 ct. |
Length | 18 |
Color Estimate | G-H Predominate Cut: Round |
Clarity Estimate | SI1-SI2 |
Retail Price | $3,189.95 |
Our Price | $846.75 |
Price : USD 3,189.95 / Piece(s)
Product Details
Product Code | CL995 |
Style | 0040820 |
Product Type | Cross Religious Pendants |
Metal Type | 18KT White Gold |
Stones | Diamond0.40 ct. |
Length | 18 |
Color Estimate | G-H |
Predominate Cut | Round |
Clarity Estimate | SI1-SI2 |
Retail Price | $3,189.95 |
Our Price | $846.75 |
Price : USD 1,929.95 / Piece(s)
Product Details
Product Code | CL599 |
Style | 0040817 |
Product Type | Cross Religious Pendants |
Metal Type | 18KT White Gold |
Stones | Diamond0.25 ct. |
Length | 18 |
Color Estimate | G-H |
Predominate Cut | Square, Princess |
Clarity Estimate | VS2-SI1 |
Retail Price | $1,929.95 |
Our Price | $514.35 |
Price : USD 709.95 / Piece(s)
Product Details
Product Code | CL219 |
Style | 0040815 |
Product Type | Cross Religious Pendants |
Metal Type | 18KT White Gold |
Stones | Diamond0.13 ct. |
Length | 18 |
Color Estimate | H-I |
Predominate Cut | Round |
Clarity Estimate | VS2-SI1 |
Retail Price | $709.95 |
Our Price | $267.35 |
Price : USD 2,469.95 / Piece(s)
Product Details
Product Code | CL769 |
Style | 0040814 |
Product Type | Cross Religious Pendants |
Metal Type | 18KT White Gold |
Stones | Diamond0.33 ct. |
Length | 18 |
Color Estimate | H-I |
Predominate Cut | Round |
Clarity Estimate | VS2-SI1 |
Retail Price | $2,469.95 |
Our Price | $699.85 |
Price : USD 709.95 / Piece(s)
Product Details
Product Code | CL219 |
Style | 0040812 |
Product Type | Cross Religious Pendants |
Metal Type | 18KT Yellow Gold |
Stones | Diamond0.05 ct. |
Color Estimate | H-I |
Predominate Cut | Round |
Clarity Estimate | VS2-SI1 |
Retail Price | $709.95 |
Our Price | $267.35 |
Price : USD 2,499.95 / Piece(s)
Product Details
Product Code | CL779 |
Style | 0040809 |
Product Type | Cross Religious Pendants |
Metal Type | 18KT White Gold |
Stones | Diamond0.33 ct. |
Length | 18 |
Color Estimate | G-H |
Predominate Cut | Round |
Clarity Estimate | SI2-I1 |
Retail Price | $2,499.95 |
Our Price | $706.35 |
Price : USD 969.95 / Piece(s)
Product Details
Product Code | CL299 |
Style | 0040807 |
Product Type | Cross Religious Pendants |
Metal Type | 18KT White Gold |
Stones | Diamond0.10 ct. |
Length | 18 |
Color Estimate | G-H |
Predominate Cut | Round |
Clarity Estimate | VS2-SI1 |
Retail Price | $969.95 |
Our Price | $394.35 |
Price : USD 2,089.95 / Piece(s)
Product Details
Product Code | CL649 |
Style | 0040805 |
Product Type | Cross Religious Pendants |
Metal Type | 18KT White Gold |
Stones | Diamond0.33 ct. |
Length | 18 |
Color Estimate | G-H |
Predominate Cut | Round |
Clarity Estimate | VS2-SI1 |
Retail Price | $2,089.95 |
Our Price | $621.85 |
Price : USD 2,569.95 / Piece(s)
Product Details
Product Code | CL799 |
Style | 0040796 |
Product Type | Cross Religious Pendants |
Metal Type | 18KT White Gold |
Stones | Diamond0.38 ct. |
Length | 18 |
Color Estimate | G-H |
Predominate Cut | Round |
Clarity Estimate | VS2-SI1 |
Retail Price | $2,569.95 |
Our Price | $719.35 |
Price : USD 1,609.95 / Piece(s)
Product Details
Product Code | CL499 |
Style | 0040794 |
Product Type | Cross Religious Pendants |
Metal Type | 18KT White Gold |
Stones | Diamond0.20 ct. |
Length | 18 |
Color Estimate | G-H |
Predominate Cut | Round |
Clarity Estimate | VS2-SI1 |
Retail Price | $1,609.95 |
Our Price | $450.35 |
Price : USD 1,609.95 / Piece(s)
Product Details
Product Code | CL499 |
Product Type | Cross Religious Pendants |
Metal Type | 18KT Rose Gold |
Stones | Diamond0.20 ct. |
Length | 18 |
Color Estimate | G-H |
Predominate Cut | Round |
Clarity Estimate | SI1-SI2 |
Retail Price | $1,609.95 |
Our Price | $450.35 |
Price : USD 839.95 / Piece(s)
Product Details
Product Code | CL259 |
Style | 0040268 |
Product Type | Cross Religious Pendants |
Metal Type | 18KT Yellow Gold |
Stones | Diamond0.12 ct. |
Length | 18 |
Color Estimate | G-H |
Predominate Cut | Round |
Clarity Estimate | SI1-SI2 |
Retail Price | $839.95 |
Our Price | $293.35 |
Price : USD 2,499.95 / Piece(s)
Product Details
Product Code | CL779 |
Style | 0040243 |
Product Type | Cross Religious Pendants |
Metal Type | 18KT White Gold |
Stones | Diamond0.63 ct. |
Length | 18 |
Color Estimate | H-I |
Predominate Cut | Round |
Clarity Estimate | VS2-SI1 |
Retail Price | $2,499.95 |
Our Price | $706.35 |
Price : USD 169.95 / Piece(s)
Product Details
Product Code | CL1299 |
Style | 0040782 |
Product Type | Cross Religious Pendants |
Metal Type | 18KT White Gold Stones: Diamond0.63 ct |
Length | 18 |
Color Estimate | G-H |
Predominate Cut | Round |
Clarity Estimate | VS2-SI1 |
Retail Price | $4,169.95 |
Our Price | $1,044.35 |
Price : USD 3,189.95 / Piece(s)
Product Details
Product Code | CL995 |
Style | 0040245 |
Product Type | Cross Religious Pendants |
Metal Type | 18KT White Gold |
Stones | Diamond0.75 ct. |
Length | 18 |
Color Estimate | G-H |
Predominate Cut | Round |
Clarity Estimate | SI1-SI2 |
Retail Price | $3,189.95 |
Our Price | $846.75 |